Select Page

by Anthony Sizemore, Student Sportswriter

Carla Booth has been named ALC’s Female Athlete of the Week for her play in the last two games.

On Tuesday, January 29th, the sophomore had 9 points to go along with 5 rebounds and 2 steals versus Berea. Coming off of a 42-point performance against Brescia University, the steady and smart guard did everything she could to keep her team in the fight with the Lady Mountaineers.

Carla Booth stares down an IUS defender.

Determined to improve upon her scoreline at Berea, Booth came out with something to prove in the Lady Eagles’ February 2nd tussle with IU Southeast. Booth consistently found her teammate Ariel Nickell, helping the junior forward to a 39-point tally while putting up 26 points of her own. She would also add 5 rebounds and 5 assists on the night. 

Since transferring to ALC this season, Booth has been an incredible asset to the team. Currently, she is averaging 16.5 points, 4.2 assists, and 1.7 steals per game.

She ranks 2nd in the conference in assists and 5th in scoring.

Take a look at Booth‘s excellent stats from the 2012-13 season (courtesy of the KIAC):

Opponent Date GP FG Pct 3P Pct FT Pct PTS
Martin Methodist (Tenn.) 11/2/2012 1 8-12 66.7 2-4 50.0 4-6 66.7 22.00
Union (Ky.) 11/3/2012 1 2-9 22.2 1-3 33.3 4-6 66.7 9.00
Kentucky Christian 11/6/2012 1 5-13 38.5 1-5 20.0 0-0 0.0 11.00
Milligan (Tenn.) 11/9/2012 1 6-14 42.9 2-5 40.0 4-5 80.0 18.00
Union (Ky.) 11/13/2012 1 1-6 16.7 0-4 0.0 3-4 75.0 5.00
Cincinnati-Clermont 11/16/2012 1 7-13 53.8 0-4 0.0 1-2 50.0 15.00
Point (Ga.) 11/17/2012 1 5-14 35.7 2-5 40.0 4-6 66.7 16.00
Carlow (Pa.) 11/20/2012 1 2-7 28.6 0-2 0.0 9-12 75.0 13.00
Point Park (Pa.) 11/21/2012 1 1-12 8.3 0-3 0.0 5-6 83.3 7.00
Pikeville (Ky.) 11/27/2012 1 6-16 37.5 1-3 33.3 2-6 33.3 15.00
Ohio Christian University 12/1/2012 1 4-9 44.4 0-1 0.0 1-2 50.0 9.00
Kentucky Christian 12/4/2012 1 9-19 47.4 1-6 16.7 6-6 100.0 25.00
Brescia (Ky.) 12/8/2012 1 4-9 44.4 1-2 50.0 13-17 76.5 22.00
Pikeville (Ky.) 12/17/2012 1 6-19 31.6 1-4 25.0 4-6 66.7 17.00
Point Park (Pa.) 1/4/2013 1 9-18 50.0 4-8 50.0 2-2 100.0 24.00
Carlow (Pa.) 1/5/2013 1 4-10 40.0 3-6 50.0 6-8 75.0 17.00
Berea (Ky.) 1/8/2013 1 8-16 50.0 3-7 42.9 2-4 50.0 21.00
Indiana Southeast 1/12/2013 1 8-25 32.0 3-9 33.3 5-5 100.0 24.00
St. Louis Pharmacy (Mo.) 1/18/2013 1 2-5 40.0 0-3 0.0 0-0 0.0 4.00
Midway (Ky.) 1/19/2013 1 8-10 80.0 1-1 100.0 4-6 66.7 21.00
Asbury (Ky.) 1/24/2013 1 8-17 47.1 1-8 12.5 5-5 100.0 22.00
Brescia (Ky.) 1/26/2013 1 17-35 48.6 0-8 0.0 8-12 66.7 42.00
Berea (Ky.) 1/29/2013 1 3-22 13.6 0-7 0.0 3-3 100.0 9.00
Indiana Southeast 2/2/2013 1 11-18 61.1 1-1 100.0 3-3 100.0 26.00
TOTALS   24 144-348 41.4 28-109 25.7 98-132 74.2 414.00
AVERAGES                 17.25

Stats by DakStats Copyright © Daktronics, Inc.